On October 1, 2015, the minimum wage in Alberta, Manitoba, Newfoundland and Labrador, Ontario and Saskatchewan has increased.
Province | Current General Minimum Wage (as of October 1, 2015) | Previous General Minimum Wage |
Alberta | $11.20/hour | $10.20/hour |
Manitoba | $11.00/hour | $10.70/hour |
Newfoundland and Labrador | $10.50/hour | $10.25/hour |
Ontario | $11.25/hour | $11.00/hour |
Saskatchewan | $10.50/hour | $10.20/hour |
Please note that there are different minimum wage requirements in many provinces that depend on the classification of the worker, such as liquor servers.
Employers are reminded to update their employment contracts and practices to ensure they reflect the new minimum wage